Cases of the virus worldwide exceed 517.07 million and deaths reach 6,653,541

By: News Team

Published on:

More than 517.07 million people have been infected by the new coronavirus globally, according to official figures for confirmed cases, and 6,653,541 have died, according to a Reuters tally.

Infections have been reported in more than 210 countries and territories since the first cases were identified in China in December 2019.

Interactive chart tracking the global spread of coronavirus: https://tmsnrt.rs/3aIRuz7 

The table below lists the top 50 countries by number of confirmed cases. A full list can be found at the links above.

COUNTRIES AND TERRITORIES TOTAL CASES DEATHS BY

CONFIRMED DEATHS PER 10,000

PEOPLE

United States 1,000,357 82,260,340 30.62

India 524,181 43,113,413 3.88

Brazil 664,390 30,594,388 31.72

France 147,075 28,701,132 21.96

Germany 137,001 25,521,128 16.52

United Kingdom 176,424 22,145,157 26.55

Russia 784,056 18,241,329 54.27

South Korea 23,491 17,658,794 4.55

Italy 164,846 16,915,301 27.28

Turkey 98,659 15,001,734 11.98

Spain 105,123 12,058,888 22.46

Vietnam 43,060 10,683,972 4.51

Argentina 128,729 9,101,319 28.93

Japan 29,956 8,228,124 2.37

Netherlands 22,287 8,064,424 12.93

Iran 141,192 7,226,219 17.26

Australia 7,613 6,384,764 3.05

Colombia 139,821 6,094,623 28.16

Indonesian 156,424 6,049,541 5.84

Poland 116,070 5,997,998 30.57

Mexico 324,465 5,745,652 25.71

Ukraine 108,449 5,006,460 24.3

Malaysia 35,598 4,467,061 11.29

Thailand 29,252 4,345,218 4.21

Austria 18,279 4,195,691 20.68

Belgium 31,580 4,102,082 27.62

Israel 10,749 4,100,100 12.1

Czech Republic 40,233 3,914,113 37.85

South Africa 100,609 3,862,165 17.41

Portugal 22,163 3,798,079 21.55

Canada 39,788 3,794,896 10.74

Philippines 60,439 3,687,428 5.67

Switzerland 13,189 3,619,040 15.49

Chile 46,206 3,583,227 24.67

Peru 212,968 3,570,339 65.28

Greece 29,471 3,375,812 27.46

Denmark 6,260 3,125,749 10.8

Romania 65,589 2,901,080 33.69

Sweden 18,825 2,503,090 18.5

Iraq 25,215 2,326,033 6.56

Serbia 16,037 2,011,399 22.97

Bangladesh 29,127 1,952,855 1.81

Hungary 46,343 1,909,948 47.41

Slovakia 20,002 1,785,978 36.72

Jordan 14,066 1,696,054 14.13

Georgia 16,811 1,655,221 45.11

Ireland 7,170 1,529,627 14.73

Pakistan 30,375 1,528,833 1.43

Norway 3,061 1,428,697 5.76

Kazakhstan 13,661 1,305,607 7.48

Leave a Comment