Physical Address

304 North Cardinal St.
Dorchester Center, MA 02124

Top 10 Comic Books Increasing in Value Last Week: Wolverine, Avengers, Crossed

It’s a mix of the new and familiar, but a wide variety of comic books caught our attention this week. “Crossed” has been revived in the aftermarket, while new fans are discovering Gwenpool. Deadpool and Wolverine continue to dominate headlines, and Ultron makes a triumphant return. An outlier featuring Elektra also appears. Let’s jump into this week’s Top Ten!

Using live sales data, COVRPRICE.COM identifies and compiles the most robust market price guide, highlighting the top trending comics each week. These trends come from rumors, fan-favorite covers, story-driven content, and content-related news.

1: CROSSED #0 | AVATAR PRESS | JULY 2008: The “Constantine” film, despite not being a major commercial success, garnered a strong fanbase that advocated for a sequel. Similarly, the “Preacher” series, while not a juggernaut, thrived among fans. Both projects have Garth Ennis in common, and now another Ennis property, “Crossed,” has been optioned. The series’ premise—a plague causing people to act out their darkest impulses—sounds perfect for TV. Consequently, this book has seen a resurgence in the market, reaching a high sale of $60 for a Near Mint copy and a current NM raw price of $33.

2: WOLVERINE: REVENGE – RED BAND #1 – LEINIL FRANCIS YU – TALES FROM THE CRYPT #39 HOMAGE (1:25) | MARVEL | AUGUST 2024: Fans are excited about Greg Capullo’s return to Marvel and Wolverine. To capitalize on this, a special Red Band cover series was created. This has all the hallmarks of becoming a collectible, from homage to famous PCH books to Capullo’s artistry. We’ve tracked it at a high sale of $70 for a Near Mint copy and a current NM raw price of $51.

3: THE UNBELIEVABLE GWENPOOL #1 – GURIHIRU – REGULAR | MARVEL | APRIL 2016: A Gwenpool skin was recently introduced in the newest season of Fortnite, which brought many new fans to the character. This title, the first Gwenpool comic, has seen increased interest. We’ve tracked it at a high sale of $100 for a CGC 9.8 copy and a current NM raw price of $15.

4: DEADPOOL #31 | MARVEL | JULY 2014: Featuring the first appearance of Ellie Comacho, Deadpool’s daughter, this book has gained traction as Ellie is expected to take over for the current run’s issue #7. Fans are excited about this under-the-radar character and are investing in her first appearance, which has seen a high sale of $175 for a CGC 9.8 copy and a current NM raw price of $27.

5: DAREDEVIL VOL.1 #181 | MARVEL | APRIL 1982: This book marks the ‘death’ of Elektra, a prominent love interest of Daredevil, and has been revived in the headlines thanks to Jennifer Garner reprising her role as Elektra in Deadpool and Wolverine. This book remains a popular collectible, with a high sale of $312 for a CGC 9.8 copy and a current NM raw price of $36.

6: THE UNCANNY X-MEN VOL.1 #251 | MARVEL | NOVEMBER 1989: This book has gained attention since the release of Deadpool and Wolverine, mainly due to X-Men ’97 hype. The classic cover and its connection to these films have increased its desirability. We’ve tracked it at a high sale of $350 for a CGC 9.8 copy and a current NM raw price of $25.

7: THE AVENGERS VOL.1 #55 | MARVEL | AUGUST 1968: “Avengers: Age of Ultron” might be overshadowed by its predecessor and successors, but it introduced audiences to Ultron, played by David Spader. Spader’s performance is set to return in an upcoming Vision series. The book saw a high sale of $186 for a CGC 8.5 copy and a current NM raw price of $35.

8: THE POWER FANTASY #1 – CASPAR WIJNGAARD – REGULAR | IMAGE | AUGUST 2024: This book garnered attention even before its release. Initially overshadowed by its chase variant, the regular cover has now gained its own spotlight. We’ve tracked it at a high sale of $23 for a Near Mint copy and a current NM raw price of $12.

9: MARVEL SUPER-HEROES SECRET WARS VOL.1 #8 – DIRECT | MARVEL | DECEMBER 1984: This book features the origin of the Black Suit, making it a key issue for Spider-Man and Venom fans. With potential implications for Marvel’s future motion picture plans, it remains in high demand. We’ve tracked it at a high sale of $625 for a CGC 9.8 copy and a current NM raw price of $152.

10: INFAMOUS IRON MAN #1 | MARVEL | OCTOBER 2016: When rumors circulated that Robert Downey Jr. might play Dr. Doom, this book, featuring Dr. Doom as Iron Man with a Tony Stark A.I., saw increased interest. We’ve tracked it at a high sale of $211 for a CGC 9.8 copy and a current NM raw price of $51.

Source: ComicBook.com, CovrPrice